The place names provided are all from the destination cities section of European Travel. As suggested by the title, the corresponding departure cities on the previous page are relevant. Furthermore, each sign has a number of poles that can be used to index into those.
Destination | Departure | Index | |
---|---|---|---|
Karlsruhe Hbf. | Ingolstadt Hbf. | 6 | S |
Villers-La-Ville | Enghien | 6 | E |
Charles de Gaulle Airport | Clermont-Ferrand | 1 | C |
Nîmes | Dijon-Ville | 4 | O |
Poitiers | Grenoble | 4 | N |
St-Dizier | Bordeaux St-Jean | 4 | D |
Zeebrugge-Strand | Halle | 3 | L |
Charleroi-Sud | Antwerpen-Zuid | 3 | T |
Soria | Ferrol | 4 | R |
At this point, two things can be noticed:
Destination | Second letter |
---|---|
Antwerpen-Zuid | N |
Bordeaux St-Jean | O |
Clermont-Ferrand | L |
Dijon-Ville | I |
Enghien | N |
Ferrol | E |
Grenoble | R |
Halle | A |
Ingolstadt Hbf. | N |
Why could I not get to my destination by bus?
NO LINE RAN